Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Play Now
Monthly Satta King Chart of January 2025 KUBER, SALIMAR, DURGA, DELHI STAR |
||||||
Date | KUB | SAL | DUR | DEL | ||
---|---|---|---|---|---|---|
01 | 45 | 54 | 54 | 64 | ||
02 | 47 | 00 | 00 | 35 | ||
03 | XX | XX | XX | XX | ||
04 | XX | XX | XX | XX | ||
05 | XX | XX | XX | XX | ||
06 | XX | XX | XX | XX | ||
07 | XX | XX | XX | XX | ||
08 | XX | XX | XX | XX | ||
09 | XX | XX | XX | XX | ||
10 | XX | XX | XX | XX |
Monthly Satta King Chart of January 2025 RAJSHRI, PESHAWAR, DEEPMALA, RAJKOT |
||||||
Date | RAJ | PES | DEE | RAJ | ||
---|---|---|---|---|---|---|
01 | 78 | 86 | 23 | 45 | ||
02 | 44 | 47 | 70 | 00 | ||
03 | XX | XX | XX | XX | ||
04 | XX | XX | XX | XX | ||
05 | XX | XX | XX | XX | ||
06 | XX | XX | XX | XX | ||
07 | XX | XX | XX | XX | ||
08 | XX | XX | XX | XX | ||
09 | XX | XX | XX | XX | ||
10 | XX | XX | XX | XX |
Monthly Satta King Chart of January 2025 DWARKA, MAX GOLD |
||||||
Date | DWA | MAX | ||||
---|---|---|---|---|---|---|
01 | 43 | 55 | ||||
02 | XX | 47 | ||||
03 | XX | XX | ||||
04 | XX | XX | ||||
05 | XX | XX | ||||
06 | XX | XX | ||||
07 | XX | XX | ||||
08 | XX | XX | ||||
09 | XX | XX | ||||
10 | XX | XX |